diff options
author | zlg <zlg@zlg.space> | 2025-01-24 07:38:48 -0800 |
---|---|---|
committer | zlg <zlg@zlg.space> | 2025-01-24 07:43:37 -0800 |
commit | 0ba91dd3034cadfb7e80bcc4a1f64a2b67a85368 (patch) | |
tree | 6de7222710b5c9f75a9fd21dcf75f38eda783521 /tests/test_vgstash.py | |
parent | tox.ini: Update to Python 3.11 env by default (diff) | |
download | vgstash-0ba91dd3034cadfb7e80bcc4a1f64a2b67a85368.tar.gz vgstash-0ba91dd3034cadfb7e80bcc4a1f64a2b67a85368.tar.bz2 vgstash-0ba91dd3034cadfb7e80bcc4a1f64a2b67a85368.tar.xz vgstash-0ba91dd3034cadfb7e80bcc4a1f64a2b67a85368.zip |
Add support for p_date, b_date, c_date to CLInext
The library and CLI tool both can handle the new schema v2 that includes
these columns. Please use the schema migration script in the "scripts"
directory to continue using VGStash.
The list_games function has been completely re-worked to handle
arbitrary tabular data. Raw mode has remained, but the width switch (-w)
for default table view is no longer present.
The first VIEW supporting these columns is also available in FILTERS:
the backlog_age filter, which will show you the amount of time games
with a purchase date value have been sitting in your collection
unbeaten.
Diffstat (limited to 'tests/test_vgstash.py')
0 files changed, 0 insertions, 0 deletions